Carrello
Non ci sono più articoli nel tuo carrello
Product information "ToolkitRC M8P LiPo 1-8S 20A Charger DC 7-35V"
The M8P charger with its IPS wide-angle color display is a true multifunctional device. In addition to the classic charging and discharging functions, it can also be used to measure power and test signals. It is even suitable as a charger for drones and fits comfortably in trouser and jacket pockets.
Features:
- Up to 600W charging power and maximum 20A charging current
- Max. 600W discharge power
- Multifunction device
- Charger for batteries & drones
- Meter for resistance and PWM/PPM/SBUS signals
- Testing of PWM/PPM/SBUS signals
- Multilingual user interface including voice output
- Upgradeable via USB
- Various security controls
Technical Specifications:
| Input Voltage: | DC 7-35V, max. 25A |
| Charge Power: | 0.1-20A, 600W |
| Discharge Power: | 0.1-20A, 600W (Rec/Ext. Mode) 0.1-3A, 20W (Intern. Mode) |
| Charging Accuracy: | <0.005V |
| USB A: | 2.1A, 5V (or upgrade) |
| Balance Current: | 1000mA, 4.2V |
| Cells LiPo/LiFe/LiIon/LiHV | 1-8S |
| Cells: NiMH/NiCd | 1-20S |
| Pb Battery Voltage: | 1-10S |
| Voltage: | 1.0V-5.0V, 1-6S |
| Display: | IPS 2.4'' 320x240px LCD |
| Dimensions: | 99x72x35mm |
| Weight: | 180g |
Measurement & Output:
| Measurement | PWM | 880us-2200us, 20-400hz |
| PPM | 880us-2200us x8 CH, 20-50hz | |
| SBUS | 880us-2200us x16 CH, 20-100hz | |
| Output | PWM | 500us-2500us, 20-1000hz |
| PPM | 880us-2200us x8 CH, 50hz | |
| SBUS | 880us-2200us x16 CH, 74hz | |
| Power | 1-20A, 1-35V, Mode: CC+CV |
Delivery:
1x M8-Charger
1x USB cable
1x Manual
Related links to "ToolkitRC M8P LiPo 1-8S 20A Charger DC 7-35V"